|
|
|
.JPG)
Model 302M
| Choice of Drinks | 3 Hot Drinks + Hot & Cool Water |
| Coin System | No |
| Cup Holder | No |
| Power Supply | AC 220V/110V |
| Power Consumption | 900W |
| Weight | 19kgs |
| Dimensions | 700x300x415mm (HxWxD) |
| Optional | (A) Fitting Hose for tap water (B) Cup Counter |
This model is suitable to be placed at homes and offices, etc.

Model 302AC
| Choice of Drinks | 3 Hot Drinks + Hot & Chilled Water |
| Coin System | No |
| Cup Holder | No |
| Power Supply | AC 220V/110V |
| Power Consumption | 1000W |
| Weight | 22kgs |
| Dimensions | 710x310x450mm (HxWxD) |
This model is suitable to be placed at homes and offices, etc.

Model 302ACF
| Choice of Drinks | 3 Hot Drinks + Hot & Chilled Water |
| Water Filter | Self Equipped |
| Coin System | No |
| Cup Holder | No |
| Power Supply | AC 220V/110V |
| Power Consumption | 1000W |
| Weight | 28kgs |
| Dimensions | 1170x310x450mm (HxWxD) |
This model is suitable to be placed at homes and offices, etc.
|

|
|
|
|
|
|
|